ATTIC APARTMENT IN SAN FRANCESC – FORMENTERA A03
Descripción
Penthouse with sea view distributed in 54 mtq, located in San Francesc – Formentera.
This very beautiful property is sold well maintained and with excellent views of the sea, the port of Formentera and the Es Vedra’ island!
The apartment/penthouse presents an open space kitchen/dining room, 2 comfortable bedrooms and a bathroom.
The main living room opens onto a very nice and spacious terrace equipped with a large table and barbecue to share and enjoy al fresco dining with friends.
Fantastic view of the sunset at a very interesting price.
Descripción
Penthouse with sea view distributed in 54 mtq, located in San Francesc – Formentera.
This very beautiful property is sold well maintained and with excellent views of the sea, the port of Formentera and the Es Vedra’ island!
The apartment/penthouse presents an open space kitchen/dining room, 2 comfortable bedrooms and a bathroom.
The main living room opens onto a very nice and spacious terrace equipped with a large table and barbecue to share and enjoy al fresco dining with friends.
Fantastic view of the sunset at a very interesting price.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 750.000 € | 2 750.000 € | 3 750.000 € |
||||
4 750.000 € | 5 750.000 € | 6 750.000 € | 7 750.000 € | 8 750.000 € | 9 750.000 € | 10 750.000 € |
11 750.000 € | 12 750.000 € | 13 750.000 € | 14 750.000 € | 15 750.000 € | 16 750.000 € | 17 750.000 € |
18 750.000 € | 19 750.000 € | 20 750.000 € | 21 750.000 € | 22 750.000 € | 23 750.000 € | 24 750.000 € |
25 750.000 € | 26 750.000 € | 27 750.000 € | 28 750.000 € | 29 750.000 € | 30 750.000 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 750.000 € |
||||||
2 750.000 € | 3 750.000 € | 4 750.000 € | 5 750.000 € | 6 750.000 € | 7 750.000 € | 8 750.000 € |
9 750.000 € | 10 750.000 € | 11 750.000 € | 12 750.000 € | 13 750.000 € | 14 750.000 € | 15 750.000 € |
16 750.000 € | 17 750.000 € | 18 750.000 € | 19 750.000 € | 20 750.000 € | 21 750.000 € | 22 750.000 € |
23 750.000 € | 24 750.000 € | 25 750.000 € | 26 750.000 € | 27 750.000 € | 28 750.000 € | 29 750.000 € |
30 750.000 € | 31 750.000 € |
Admin
On the Map





